CrankSlot_flexible.inp

/batch
/prep7
! Turn off shape checking because checks already performed inside WB mesher.
! See help system for more information.
SHPP,OFF,,NOWARN
/nolist
etcon,set             ! allow ANSYS to choose best KEYOP's for 180x elements
/com,*********** Nodes for the whole assembly ***********
nblock,3
(1i8,3e20.9e3)
       1    0.000000000E+000    3.529175918E+001   -5.000000000E+000
       2    2.378511247E+001    1.380297652E+001    5.000000000E+000
       3    3.747472964E+001    4.559062494E+001    1.500000000E+001
       4    2.963480264E+000    1.004528103E+002    1.500000000E+001
       5    4.418837782E+001    3.642574588E+001    1.500000000E+001
       6   -1.379888426E+000    1.165590246E+002    1.500000000E+001
       7   -5.887184641E+000    1.140364304E+002    1.500000000E+001
       8    3.747472964E+001    4.559062494E+001    1.000000000E+001
       9    2.963480264E+000    1.004528103E+002    1.000000000E+001
      10    4.418837782E+001    3.642574588E+001    1.000000000E+001
      11   -1.379888426E+000    1.165590246E+002    1.000000000E+001
      12   -5.887184641E+000    1.140364304E+002    1.000000000E+001
      13   -5.887184641E+000    1.140364304E+002    2.000000000E+001
      14   -1.379888426E+000    1.165590246E+002    2.000000000E+001
      15    4.418837782E+001    3.642574588E+001    2.000000000E+001
      16    2.963480264E+000    1.004528103E+002    2.000000000E+001
      17    3.747472964E+001    4.559062494E+001    2.000000000E+001
      18    5.260307884E+001    2.754904885E+001    1.500000000E+001
      19    5.000000000E+000    1.100000000E+002    1.500000000E+001
      20   -5.000000000E+000    1.186602540E+002    2.000000000E+001
      21    5.260307884E+001    2.754904885E+001    2.000000000E+001
      22    5.113861275E+001    2.401351495E+001    2.000000000E+001
      23    4.760307884E+001    2.254904885E+001    2.000000000E+001
      24    4.406754493E+001    2.401351495E+001    2.000000000E+001
      25    4.260307884E+001    2.754904885E+001    2.000000000E+001
      26    4.406754493E+001    3.108458276E+001    2.000000000E+001
      27    5.113861275E+001    3.108458276E+001    2.000000000E+001
      28    4.760307884E+001    3.254904885E+001    2.000000000E+001
      29    5.000000000E+000    1.100000000E+002    2.000000000E+001
      30    3.535533906E+000    1.064644661E+002    2.000000000E+001
      31    1.357163622E-014    1.050000000E+002    2.000000000E+001
      32   -3.535533906E+000    1.064644661E+002    2.000000000E+001
      33   -5.000000000E+000    1.100000000E+002    2.000000000E+001
      34   -3.535533906E+000    1.135355339E+002    2.000000000E+001
      35    3.535533906E+000    1.135355339E+002    2.000000000E+001
      36    1.135119017E-014    1.150000000E+002    2.000000000E+001
      37   -1.149519053E+001    1.149102540E+002    2.000000000E+001
      38   -7.894998101E+000    1.086745378E+002    2.000000000E+001
      39   -4.294805673E+000    1.024388216E+002    2.000000000E+001
      40    2.905579182E+000    8.996738923E+001    2.000000000E+001
      41    1.010596404E+001    7.749595683E+001    2.000000000E+001
      42    1.730634889E+001    6.502452443E+001    2.000000000E+001
      43    2.450673375E+001    5.255309202E+001    2.000000000E+001
      44    3.170711860E+001    4.008165962E+001    2.000000000E+001
      45    3.530731103E+001    3.384594342E+001    2.000000000E+001
      46    3.890750346E+001    2.761022722E+001    2.000000000E+001
      47    4.250769588E+001    2.137451102E+001    2.000000000E+001
      48    4.610788831E+001    1.513879481E+001    2.000000000E+001
      49    5.260307884E+001    1.888879481E+001    2.000000000E+001
      50    5.909826937E+001    2.263879481E+001    2.000000000E+001
      51    5.549807694E+001    2.887451102E+001    2.000000000E+001
      52    5.189788451E+001    3.511022722E+001    2.000000000E+001
      53    4.469749966E+001    4.758165962E+001    2.000000000E+001
      54    3.749711480E+001    6.005309202E+001    2.000000000E+001
      55    3.029672995E+001    7.252452443E+001    2.000000000E+001
      56    2.309634509E+001    8.499595683E+001    2.000000000E+001
      57    1.589596024E+001    9.746738923E+001    2.000000000E+001
      58    1.229576781E+001    1.037031054E+002    2.000000000E+001
      59    8.695575383E+000    1.099388216E+002    2.000000000E+001
      60    5.095382956E+000    1.161745378E+002    2.000000000E+001
      61    1.495190528E+000    1.224102540E+002    2.000000000E+001
      62    5.095382956E+000    1.161745378E+002    1.500000000E+001
      63    8.695575383E+000    1.099388216E+002    1.500000000E+001
      64    1.229576781E+001    1.037031054E+002    1.500000000E+001
      65    1.589596024E+001    9.746738923E+001    1.500000000E+001
      66    2.309634509E+001    8.499595683E+001    1.500000000E+001
      67    3.029672995E+001    7.252452443E+001    1.500000000E+001
      68    3.749711480E+001    6.005309202E+001    1.500000000E+001
      69    4.469749966E+001    4.758165962E+001    1.500000000E+001
      70    5.189788451E+001    3.511022722E+001    1.500000000E+001
      71    5.549807694E+001    2.887451102E+001    1.500000000E+001
      72    5.095382956E+000    1.161745378E+002    1.000000000E+001
      73    8.695575383E+000    1.099388216E+002    1.000000000E+001
      74    1.229576781E+001    1.037031054E+002    1.000000000E+001
      75    1.589596024E+001    9.746738923E+001    1.000000000E+001
      76    2.309634509E+001    8.499595683E+001    1.000000000E+001
      77    3.029672995E+001    7.252452443E+001    1.000000000E+001
      78    3.749711480E+001    6.005309202E+001    1.000000000E+001
      79    4.469749966E+001    4.758165962E+001    1.000000000E+001
      80    5.189788451E+001    3.511022722E+001    1.000000000E+001
      81    5.549807694E+001    2.887451102E+001    1.000000000E+001
      82    1.495190528E+000    1.224102540E+002    1.000000000E+001
      83    1.495190528E+000    1.224102540E+002    1.500000000E+001
      84    5.909826937E+001    2.263879481E+001    1.000000000E+001
      85    5.909826937E+001    2.263879481E+001    1.500000000E+001
      86    5.260307884E+001    1.888879481E+001    1.500000000E+001
      87    5.260307884E+001    1.888879481E+001    1.000000000E+001
      88    4.610788831E+001    1.513879481E+001    1.000000000E+001
      89    4.610788831E+001    1.513879481E+001    1.500000000E+001
      90   -7.894998101E+000    1.086745378E+002    1.500000000E+001
      91   -4.294805673E+000    1.024388216E+002    1.500000000E+001
      92    2.905579182E+000    8.996738923E+001    1.500000000E+001
      93    1.010596404E+001    7.749595683E+001    1.500000000E+001
      94    1.730634889E+001    6.502452443E+001    1.500000000E+001
      95    2.450673375E+001    5.255309202E+001    1.500000000E+001
      96    3.170711860E+001    4.008165962E+001    1.500000000E+001
      97    3.530731103E+001    3.384594342E+001    1.500000000E+001
      98    3.890750346E+001    2.761022722E+001    1.500000000E+001
      99    4.250769588E+001    2.137451102E+001    1.500000000E+001
     100    4.250769588E+001    2.137451102E+001    1.000000000E+001
     101    3.890750346E+001    2.761022722E+001    1.000000000E+001
     102    3.530731103E+001    3.384594342E+001    1.000000000E+001
     103    3.170711860E+001    4.008165962E+001    1.000000000E+001
     104    2.450673375E+001    5.255309202E+001    1.000000000E+001
     105    1.730634889E+001    6.502452443E+001    1.000000000E+001
     106    1.010596404E+001    7.749595683E+001    1.000000000E+001
     107    2.905579182E+000    8.996738923E+001    1.000000000E+001
     108   -4.294805673E+000    1.024388216E+002    1.000000000E+001
     109   -7.894998101E+000    1.086745378E+002    1.000000000E+001
     110   -1.149519053E+001    1.149102540E+002    1.000000000E+001
     111   -1.149519053E+001    1.149102540E+002    1.500000000E+001
     112    3.535533906E+000    1.135355339E+002    1.500000000E+001
     113    1.468185924E-014    1.150000000E+002    1.500000000E+001
     114   -3.535533906E+000    1.135355339E+002    1.500000000E+001
     115   -5.000000000E+000    1.100000000E+002    1.500000000E+001
     116   -3.535533906E+000    1.064644661E+002    1.500000000E+001
     117    1.468185924E-014    1.050000000E+002    1.500000000E+001
     118    3.535533906E+000    1.064644661E+002    1.500000000E+001
     119    3.535533906E+000    1.135355339E+002    1.000000000E+001
     120    5.000000000E+000    1.100000000E+002    1.000000000E+001
     121    3.535533906E+000    1.064644661E+002    1.000000000E+001
     122    1.357163622E-014    1.050000000E+002    1.000000000E+001
     123   -3.535533906E+000    1.064644661E+002    1.000000000E+001
     124   -5.000000000E+000    1.100000000E+002    1.000000000E+001
     125   -3.535533906E+000    1.135355339E+002    1.000000000E+001
     126    1.135119017E-014    1.150000000E+002    1.000000000E+001
     127    5.113861275E+001    3.108458276E+001    1.500000000E+001
     128    4.760307884E+001    3.254904885E+001    1.500000000E+001
     129    4.406754493E+001    3.108458276E+001    1.500000000E+001
     130    4.260307884E+001    2.754904885E+001    1.500000000E+001
     131    4.406754493E+001    2.401351495E+001    1.500000000E+001
     132    4.760307884E+001    2.254904885E+001    1.500000000E+001
     133    5.113861275E+001    2.401351495E+001    1.500000000E+001
     134    5.113861275E+001    3.108458276E+001    1.000000000E+001
     135    5.260307884E+001    2.754904885E+001    1.000000000E+001
     136    5.113861275E+001    2.401351495E+001    1.000000000E+001
     137    4.760307884E+001    2.254904885E+001    1.000000000E+001
     138    4.406754493E+001    2.401351495E+001    1.000000000E+001
     139    4.260307884E+001    2.754904885E+001    1.000000000E+001
     140    4.406754493E+001    3.108458276E+001    1.000000000E+001
     141    4.760307884E+001    3.254904885E+001    1.000000000E+001
     142   -5.000000000E+000    1.186602540E+002    1.500000000E+001
     143   -5.000000000E+000    1.186602540E+002    1.000000000E+001
     144    5.405057789E+001    2.821177993E+001    1.500000000E+001
     145    4.075529115E+001    2.757963804E+001    1.500000000E+001
     146    3.968742798E+001    3.246526309E+001    1.500000000E+001
     147    4.589572833E+001    3.448739736E+001    1.500000000E+001
     148    5.151824863E+001    3.309740499E+001    1.500000000E+001
     149    4.315458431E+000    1.148550359E+002    1.500000000E+001
     150    1.857747265E+000    1.163667812E+002    1.500000000E+001
     151    3.974784442E+001    3.513584465E+001    1.500000000E+001
     152    4.418837782E+001    3.642574588E+001    1.250000000E+001
     153    4.418837782E+001    3.642574588E+001    1.750000000E+001
     154    4.804313117E+001    3.576798655E+001    1.500000000E+001
     155    4.083155373E+001    4.100818541E+001    1.500000000E+001
     156    4.108611465E+001    4.658614228E+001    1.500000000E+001
     157    3.747472964E+001    4.559062494E+001    1.250000000E+001
     158    3.747472964E+001    4.559062494E+001    1.750000000E+001
     159    3.459092412E+001    4.283614228E+001    1.500000000E+001
     160    3.099073169E+001    4.907185848E+001    1.500000000E+001
     161    3.100192427E+001    5.630309202E+001    1.500000000E+001
     162    2.380153942E+001    6.877452443E+001    1.500000000E+001
     163   -6.891091371E+000    1.113554841E+002    1.500000000E+001
     164   -6.447499050E+000    1.093372689E+002    1.500000000E+001
     165   -4.711359274E+000    1.137859822E+002    1.500000000E+001
     166   -6.899442130E-001    1.157795123E+002    1.500000000E+001
     167   -5.887184641E+000    1.140364304E+002    1.250000000E+001
     168   -1.379888426E+000    1.165590246E+002    1.250000000E+001
     169   -5.887184641E+000    1.140364304E+002    1.750000000E+001
     170   -1.379888426E+000    1.165590246E+002    1.750000000E+001
     171   -3.189944213E+000    1.176096393E+002    1.500000000E+001
     172   -8.660969053E+000    1.144766796E+002    1.500000000E+001
     173   -3.633536534E+000    1.152977275E+002    1.500000000E+001
     174    4.328762041E+001    2.269401298E+001    1.500000000E+001
     175    4.685548358E+001    1.884392183E+001    1.500000000E+001
     176    5.010307884E+001    2.071892183E+001    1.500000000E+001
     177    5.511844106E+001    2.332615488E+001    1.500000000E+001
     178   -6.656627049E-001    1.014458160E+002    1.500000000E+001
     179   -3.915169790E+000    1.044516439E+002    1.500000000E+001
     180    1.481740132E+000    1.027264051E+002    1.500000000E+001
     181    6.847787692E+000    1.099694108E+002    1.500000000E+001
     182    7.915650858E+000    1.050837858E+002    1.500000000E+001
     183    2.963480264E+000    1.004528103E+002    1.250000000E+001
     184    2.963480264E+000    1.004528103E+002    1.750000000E+001
     185    7.629624037E+000    1.020779579E+002    1.500000000E+001
     186    2.934529723E+000    9.521009976E+001    1.500000000E+001
     187    9.400769710E+000    9.371738923E+001    1.500000000E+001
     188    1.660115456E+001    8.124595683E+001    1.500000000E+001
     189    5.405057789E+001    2.821177993E+001    1.000000000E+001
     190    4.075529115E+001    2.757963804E+001    1.000000000E+001
     191    3.968742798E+001    3.246526309E+001    1.000000000E+001
     192    5.151824863E+001    3.309740499E+001    1.000000000E+001
     193    4.589572833E+001    3.448739736E+001    1.000000000E+001
     194    1.857747265E+000    1.163667812E+002    1.000000000E+001
     195    4.315458431E+000    1.148550359E+002    1.000000000E+001
     196    3.974784442E+001    3.513584465E+001    1.000000000E+001
     197    4.083155373E+001    4.100818541E+001    1.000000000E+001
     198    4.804313117E+001    3.576798655E+001    1.000000000E+001
     199    4.108611465E+001    4.658614228E+001    1.000000000E+001
     200    3.459092412E+001    4.283614228E+001    1.000000000E+001
     201    3.099073169E+001    4.907185848E+001    1.000000000E+001
     202    3.100192427E+001    5.630309202E+001    1.000000000E+001
     203    2.380153942E+001    6.877452443E+001    1.000000000E+001
     204   -6.447499050E+000    1.093372689E+002    1.000000000E+001
     205   -6.891091371E+000    1.113554841E+002    1.000000000E+001
     206   -6.899442130E-001    1.157795123E+002    1.000000000E+001
     207   -4.711359274E+000    1.137859822E+002    1.000000000E+001
     208   -3.633536534E+000    1.152977275E+002    1.000000000E+001
     209   -8.662215270E+000    1.144688279E+002    1.000000000E+001
     210   -3.189944213E+000    1.176096393E+002    1.000000000E+001
     211    4.328762041E+001    2.269401298E+001    1.000000000E+001
     212    4.685548358E+001    1.884392183E+001    1.000000000E+001
     213    5.511844106E+001    2.332615488E+001    1.000000000E+001
     214    5.010307884E+001    2.071892183E+001    1.000000000E+001
     215   -3.915169790E+000    1.044516439E+002    1.000000000E+001
     216   -6.656627049E-001    1.014458160E+002    1.000000000E+001
     217    1.481740132E+000    1.027264051E+002    1.000000000E+001
     218    7.915650858E+000    1.050837858E+002    1.000000000E+001
     219    6.847787692E+000    1.099694108E+002    1.000000000E+001
     220    2.934529723E+000    9.521009976E+001    1.000000000E+001
     221    7.629624037E+000    1.020779579E+002    1.000000000E+001
     222    1.660115456E+001    8.124595683E+001    1.000000000E+001
     223    9.400769710E+000    9.371738923E+001    1.000000000E+001
     224    3.099073169E+001    4.907185848E+001    2.000000000E+001
     225    4.083155373E+001    4.100818541E+001    2.000000000E+001
     226    3.459092412E+001    4.283614228E+001    2.000000000E+001
     227    4.108611465E+001    4.658614228E+001    2.000000000E+001
     228    2.934529723E+000    9.521009976E+001    2.000000000E+001
     229    7.629624037E+000    1.020779579E+002    2.000000000E+001
     230    3.974784442E+001    3.513584465E+001    2.000000000E+001
     231    4.804313117E+001    3.576798655E+001    2.000000000E+001
     232    4.589572833E+001    3.448739736E+001    2.000000000E+001
     233    1.857747265E+000    1.163667812E+002    2.000000000E+001
     234   -6.899442130E-001    1.157795123E+002    2.000000000E+001
     235   -3.189944213E+000    1.176096393E+002    2.000000000E+001
     236    3.100192427E+001    5.630309202E+001    2.000000000E+001
     237    2.380153942E+001    6.877452443E+001    2.000000000E+001
     238    1.660115456E+001    8.124595683E+001    2.000000000E+001
     239    3.968742798E+001    3.246526309E+001    2.000000000E+001
     240    5.405057789E+001    2.821177993E+001    2.000000000E+001
     241    5.511844106E+001    2.332615488E+001    2.000000000E+001
     242    4.328762041E+001    2.269401298E+001    2.000000000E+001
     243    4.075529115E+001    2.757963804E+001    2.000000000E+001
     244    5.151824863E+001    3.309740499E+001    2.000000000E+001
     245    6.847787692E+000    1.099694108E+002    2.000000000E+001
     246   -3.915169790E+000    1.044516439E+002    2.000000000E+001
     247   -6.447499050E+000    1.093372689E+002    2.000000000E+001
     248    4.315458431E+000    1.148550359E+002    2.000000000E+001
     249   -6.891091371E+000    1.113554841E+002    2.000000000E+001
     250   -8.659722836E+000    1.144845314E+002    2.000000000E+001
     251   -4.711359274E+000    1.137859822E+002    2.000000000E+001
     252   -3.633536534E+000    1.152977275E+002    2.000000000E+001
     253    4.685548358E+001    1.884392183E+001    2.000000000E+001
     254    5.010307884E+001    2.071892183E+001    2.000000000E+001
     255   -6.656627049E-001    1.014458160E+002    2.000000000E+001
     256    1.481740132E+000    1.027264051E+002    2.000000000E+001
     257    7.915650858E+000    1.050837858E+002    2.000000000E+001
     258    9.400769710E+000    9.371738923E+001    2.000000000E+001
     259    4.619397663E+000    1.119134172E+002    2.000000000E+001
     260    5.222247650E+001    2.946246601E+001    2.000000000E+001
     261   -1.752404736E+000    1.205352540E+002    2.000000000E+001
     262   -8.247595264E+000    1.167852540E+002    2.000000000E+001
     263    5.222247650E+001    2.563563169E+001    2.000000000E+001
     264    4.951649600E+001    2.292965119E+001    2.000000000E+001
     265    4.568966168E+001    2.292965119E+001    2.000000000E+001
     266    4.298368118E+001    2.563563169E+001    2.000000000E+001
     267    4.298368118E+001    2.946246601E+001    2.000000000E+001
     268    4.568966168E+001    3.216844652E+001    2.000000000E+001
     269    4.951649600E+001    3.216844652E+001    2.000000000E+001
     270    4.619397663E+000    1.080865828E+002    2.000000000E+001
     271    1.913417162E+000    1.053806023E+002    2.000000000E+001
     272   -1.913417162E+000    1.053806023E+002    2.000000000E+001
     273   -4.619397663E+000    1.080865828E+002    2.000000000E+001
     274   -4.619397663E+000    1.119134172E+002    2.000000000E+001
     275   -1.913417162E+000    1.146193977E+002    2.000000000E+001
     276    1.913417162E+000    1.146193977E+002    2.000000000E+001
     277   -9.695094315E+000    1.117923959E+002    2.000000000E+001
     278   -6.094901887E+000    1.055566797E+002    2.000000000E+001
     279   -6.946132459E-001    9.620310543E+001    2.000000000E+001
     280    6.505771609E+000    8.373167303E+001    2.000000000E+001
     281    1.370615646E+001    7.126024063E+001    2.000000000E+001
     282    2.090654132E+001    5.878880822E+001    2.000000000E+001
     283    2.810692617E+001    4.631737582E+001    2.000000000E+001
     284    3.350721482E+001    3.696380152E+001    2.000000000E+001
     285    3.710740724E+001    3.072808532E+001    2.000000000E+001
     286    4.070759967E+001    2.449236912E+001    2.000000000E+001
     287    4.430779210E+001    1.825665292E+001    2.000000000E+001
     288    4.935548358E+001    1.701379481E+001    2.000000000E+001
     289    5.585067410E+001    2.076379481E+001    2.000000000E+001
     290    5.729817315E+001    2.575665292E+001    2.000000000E+001
     291    5.369798073E+001    3.199236912E+001    2.000000000E+001
     292    4.829769209E+001    4.134594342E+001    2.000000000E+001
     293    4.109730723E+001    5.381737582E+001    2.000000000E+001
     294    3.389692238E+001    6.628880822E+001    2.000000000E+001
     295    2.669653752E+001    7.876024063E+001    2.000000000E+001
     296    1.949615267E+001    9.123167303E+001    2.000000000E+001
     297    1.409586402E+001    1.005852473E+002    2.000000000E+001
     298    1.049567160E+001    1.068209635E+002    2.000000000E+001
     299    6.895479170E+000    1.130566797E+002    2.000000000E+001
     300    3.295286742E+000    1.192923959E+002    2.000000000E+001
     301    5.549807694E+001    2.887451102E+001    1.750000000E+001
     302    5.729817315E+001    2.575665292E+001    1.500000000E+001
     303    5.549807694E+001    2.887451102E+001    1.250000000E+001
     304    5.189788451E+001    3.511022722E+001    1.750000000E+001
     305    5.369798073E+001    3.199236912E+001    1.500000000E+001
     306    5.189788451E+001    3.511022722E+001    1.250000000E+001
     307    4.469749966E+001    4.758165962E+001    1.750000000E+001
     308    4.829769209E+001    4.134594342E+001    1.500000000E+001
     309    4.469749966E+001    4.758165962E+001    1.250000000E+001
     310    3.749711480E+001    6.005309202E+001    1.750000000E+001
     311    4.109730723E+001    5.381737582E+001    1.500000000E+001
     312    3.749711480E+001    6.005309202E+001    1.250000000E+001
     313    3.029672995E+001    7.252452443E+001    1.750000000E+001
     314    3.389692238E+001    6.628880822E+001    1.500000000E+001
     315    3.029672995E+001    7.252452443E+001    1.250000000E+001
     316    2.309634509E+001    8.499595683E+001    1.750000000E+001
     317    2.669653752E+001    7.876024063E+001    1.500000000E+001
     318    2.309634509E+001    8.499595683E+001    1.250000000E+001
     319    1.589596024E+001    9.746738923E+001    1.750000000E+001
     320    1.949615267E+001    9.123167303E+001    1.500000000E+001
     321    1.589596024E+001    9.746738923E+001    1.250000000E+001
     322    1.229576781E+001    1.037031054E+002    1.750000000E+001
     323    1.409586402E+001    1.005852473E+002    1.500000000E+001
     324    1.229576781E+001    1.037031054E+002    1.250000000E+001
     325    8.695575383E+000    1.099388216E+002    1.750000000E+001
     326    1.049567160E+001    1.068209635E+002    1.500000000E+001
     327    8.695575383E+000    1.099388216E+002    1.250000000E+001
     328    5.095382956E+000    1.161745378E+002    1.750000000E+001
     329    6.895479170E+000    1.130566797E+002    1.500000000E+001
     330    5.095382956E+000    1.161745378E+002    1.250000000E+001
     331    3.295286742E+000    1.192923959E+002    1.500000000E+001
     332    3.295286742E+000    1.192923959E+002    1.000000000E+001
     333    6.895479170E+000    1.130566797E+002    1.000000000E+001
     334    1.049567160E+001    1.068209635E+002    1.000000000E+001
     335    1.409586402E+001    1.005852473E+002    1.000000000E+001
     336    1.949615267E+001    9.123167303E+001    1.000000000E+001
     337    2.669653752E+001    7.876024063E+001    1.000000000E+001
     338    3.389692238E+001    6.628880822E+001    1.000000000E+001
     339    4.109730723E+001    5.381737582E+001    1.000000000E+001
     340    4.829769209E+001    4.134594342E+001    1.000000000E+001
     341    5.369798073E+001    3.199236912E+001    1.000000000E+001
     342    5.729817315E+001    2.575665292E+001    1.000000000E+001
     343    1.495190528E+000    1.224102540E+002    1.250000000E+001
     344    1.495190528E+000    1.224102540E+002    1.750000000E+001
     345    5.909826937E+001    2.263879481E+001    1.250000000E+001
     346    5.909826937E+001    2.263879481E+001    1.750000000E+001
     347    5.260307884E+001    1.888879481E+001    1.250000000E+001
     348    5.585067410E+001    2.076379481E+001    1.500000000E+001
     349    5.260307884E+001    1.888879481E+001    1.750000000E+001
     350    4.935548358E+001    1.701379481E+001    1.500000000E+001
     351    5.585067410E+001    2.076379481E+001    1.000000000E+001
     352    4.935548358E+001    1.701379481E+001    1.000000000E+001
     353    4.610788831E+001    1.513879481E+001    1.250000000E+001
     354    4.610788831E+001    1.513879481E+001    1.750000000E+001
     355    4.250769588E+001    2.137451102E+001    1.250000000E+001
     356    4.430779210E+001    1.825665292E+001    1.500000000E+001
     357    4.250769588E+001    2.137451102E+001    1.750000000E+001
     358    3.890750346E+001    2.761022722E+001    1.250000000E+001
     359    4.070759967E+001    2.449236912E+001    1.500000000E+001
     360    3.890750346E+001    2.761022722E+001    1.750000000E+001
     361    3.530731103E+001    3.384594342E+001    1.250000000E+001
     362    3.710740724E+001    3.072808532E+001    1.500000000E+001
     363    3.530731103E+001    3.384594342E+001    1.750000000E+001
     364    3.170711860E+001    4.008165962E+001    1.250000000E+001
     365    3.350721482E+001    3.696380152E+001    1.500000000E+001
     366    3.170711860E+001    4.008165962E+001    1.750000000E+001
     367    2.450673375E+001    5.255309202E+001    1.250000000E+001
     368    2.810692617E+001    4.631737582E+001    1.500000000E+001
     369    2.450673375E+001    5.255309202E+001    1.750000000E+001
     370    1.730634889E+001    6.502452443E+001    1.250000000E+001
     371    2.090654132E+001    5.878880822E+001    1.500000000E+001
     372    1.730634889E+001    6.502452443E+001    1.750000000E+001
     373    1.010596404E+001    7.749595683E+001    1.250000000E+001
     374    1.370615646E+001    7.126024063E+001    1.500000000E+001
     375    1.010596404E+001    7.749595683E+001    1.750000000E+001
     376    2.905579182E+000    8.996738923E+001    1.250000000E+001
     377    6.505771609E+000    8.373167303E+001    1.500000000E+001
     378    2.905579182E+000    8.996738923E+001    1.750000000E+001
     379   -4.294805673E+000    1.024388216E+002    1.250000000E+001
     380   -6.946132459E-001    9.620310543E+001    1.500000000E+001
     381   -4.294805673E+000    1.024388216E+002    1.750000000E+001
     382   -7.894998101E+000    1.086745378E+002    1.250000000E+001
     383   -6.094901887E+000    1.055566797E+002    1.500000000E+001
     384   -7.894998101E+000    1.086745378E+002    1.750000000E+001
     385   -9.695094315E+000    1.117923959E+002    1.500000000E+001
     386    4.430779210E+001    1.825665292E+001    1.000000000E+001
     387    4.070759967E+001    2.449236912E+001    1.000000000E+001
     388    3.710740724E+001    3.072808532E+001    1.000000000E+001
     389    3.350721482E+001    3.696380152E+001    1.000000000E+001
     390    2.810692617E+001    4.631737582E+001    1.000000000E+001
     391    2.090654132E+001    5.878880822E+001    1.000000000E+001
     392    1.370615646E+001    7.126024063E+001    1.000000000E+001
     393    6.505771609E+000    8.373167303E+001    1.000000000E+001
     394   -6.946132459E-001    9.620310543E+001    1.000000000E+001
     395   -6.094901887E+000    1.055566797E+002    1.000000000E+001
     396   -9.695094315E+000    1.117923959E+002    1.000000000E+001
     397   -1.149519053E+001    1.149102540E+002    1.250000000E+001
     398   -1.149519053E+001    1.149102540E+002    1.750000000E+001
     399    5.000000000E+000    1.100000000E+002    1.250000000E+001
     400    5.000000000E+000    1.100000000E+002    1.750000000E+001
     401    3.535533906E+000    1.064644661E+002    1.750000000E+001
     402    4.619397663E+000    1.080865828E+002    1.500000000E+001
     403    3.535533906E+000    1.064644661E+002    1.250000000E+001
     404    1.412674773E-014    1.050000000E+002    1.750000000E+001
     405    1.913417162E+000    1.053806023E+002    1.500000000E+001
     406    1.412674773E-014    1.050000000E+002    1.250000000E+001
     407   -3.535533906E+000    1.064644661E+002    1.750000000E+001
     408   -1.913417162E+000    1.053806023E+002    1.500000000E+001
     409   -3.535533906E+000    1.064644661E+002    1.250000000E+001
     410   -5.000000000E+000    1.100000000E+002    1.750000000E+001
     411   -4.619397663E+000    1.080865828E+002    1.500000000E+001
     412   -5.000000000E+000    1.100000000E+002    1.250000000E+001
     413   -3.535533906E+000    1.135355339E+002    1.750000000E+001
     414   -4.619397663E+000    1.119134172E+002    1.500000000E+001
     415   -3.535533906E+000    1.135355339E+002    1.250000000E+001
     416    1.301652471E-014    1.150000000E+002    1.750000000E+001
     417   -1.913417162E+000    1.146193977E+002    1.500000000E+001
     418    1.301652471E-014    1.150000000E+002    1.250000000E+001
     419    3.535533906E+000    1.135355339E+002    1.750000000E+001
     420    1.913417162E+000    1.146193977E+002    1.500000000E+001
     421    3.535533906E+000    1.135355339E+002    1.250000000E+001
     422    4.619397663E+000    1.119134172E+002    1.500000000E+001
     423    1.948899197E+000    1.146045404E+002    1.000000000E+001
     424   -1.877821874E+000    1.146339816E+002    1.000000000E+001
     425   -4.604540359E+000    1.119488992E+002    1.000000000E+001
     426   -4.633981550E+000    1.081221781E+002    1.000000000E+001
     427   -1.948899197E+000    1.053954596E+002    1.000000000E+001
     428    1.877821874E+000    1.053660184E+002    1.000000000E+001
     429    4.604540359E+000    1.080511008E+002    1.000000000E+001
     430    5.260307884E+001    2.754904885E+001    1.250000000E+001
     431    5.260307884E+001    2.754904885E+001    1.750000000E+001
     432    5.113861275E+001    2.401351495E+001    1.750000000E+001
     433    5.222247650E+001    2.563563169E+001    1.500000000E+001
     434    5.113861275E+001    2.401351495E+001    1.250000000E+001
     435    4.760307884E+001    2.254904885E+001    1.750000000E+001
     436    4.951649600E+001    2.292965119E+001    1.500000000E+001
     437    4.760307884E+001    2.254904885E+001    1.250000000E+001
     438    4.406754493E+001    2.401351495E+001    1.750000000E+001
     439    4.568966168E+001    2.292965119E+001    1.500000000E+001
     440    4.406754493E+001    2.401351495E+001    1.250000000E+001
     441    4.260307884E+001    2.754904885E+001    1.750000000E+001
     442    4.298368118E+001    2.563563169E+001    1.500000000E+001
     443    4.260307884E+001    2.754904885E+001    1.250000000E+001
     444    4.406754493E+001    3.108458276E+001    1.750000000E+001
     445    4.298368118E+001    2.946246601E+001    1.500000000E+001
     446    4.406754493E+001    3.108458276E+001    1.250000000E+001
     447    4.760307884E+001    3.254904885E+001    1.750000000E+001
     448    4.568966168E+001    3.216844652E+001    1.500000000E+001
     449    4.760307884E+001    3.254904885E+001    1.250000000E+001
     450    5.113861275E+001    3.108458276E+001    1.750000000E+001
     451    4.951649600E+001    3.216844652E+001    1.500000000E+001
     452    5.113861275E+001    3.108458276E+001    1.250000000E+001
     453    5.222247650E+001    2.946246601E+001    1.500000000E+001
     454    4.955197804E+001    3.215358921E+001    1.000000000E+001
     455    4.572525697E+001    3.218303040E+001    1.000000000E+001
